Upgrade Scroll (Low Class item)
Upgrade Oran Coin
1 to +2 100% 5000 Coin
2 to +3 100% 10000 Coin
3 to +4 65% 20000 Coin
4 to +5 60% 35000 Coin
5 to +6 55% 75000 Coin
6 to +7 8% 100000 Coin
Upgrade Scroll (Middle Class item)
Upgrade Oran Coin
1 to +2 100% 12500 Coin
2 to +3 100% 25000 Coin
3 to +4 65% 35000 Coin
4 to +5 60% 50000 Coin
5 to +6 50% 100000 Coin
6 to +7 8% 210000 Coin
7 to +8 6% 400000 Coin
8 to +9 3% 700000 Coin
Upgrade Scroll
Upgrade Oran Coin
1 to +2 100% 40000 Coin
2 to +3 30% 80000 Coin
3 to +4 15% 160000 Coin
4 to +5 8% 320000 Coin
Blessed Upgrade Scroll
Upgrade Oran Coin
1 to +2 100% 25000 Coin
2 to +3 100% 35000 Coin
3 to +4 70% 75000 Coin
4 to +5 22% 240000 Coin
5 to +6 19% 240000 Coin
6 to +7 0.01% 750000 Coin
Reverse Item Strengthen Scroll
Upgrade Oran Coin
1 to +2 20% 0 Coin
1 to +2 20% 0 Coin
Reverse Item Strengthen Scroll
Tears of Karivdis
Upgrade Oran Coin
1 to +2 40% 0 Coin
1 to +2 40% 0 Coin
Blessed Upgrade Scroll
Trina's Piece
Upgrade Oran Coin
1 to +2 100% 25000 Coin
2 to +3 100% 35000 Coin
3 to +4 100% 75000 Coin
4 to +5 72% 240000 Coin
5 to +6 29% 240000 Coin
6 to +7 0.01% 750000 Coin
Accessory Compound Scroll
Upgrade Oran Coin
0 to +1 100% 100000000 Coin
1 to +2 66% 200000000 Coin
2 to +3 33% 250000000 Coin
Low Accessory Compound Scroll
Upgrade Oran Coin
1 to +2 100% 100000000 Coin
2 to +3 66% 200000000 Coin
3 to +4 33% 250000000 Coin
7 to +8 100% 3000000 Coin
8 to +9 100% 5000000 Coin
9 to +10 100% 100000000 Coin
10 to +11 100% 100000000 Coin
11 to +12 100% 100000000 Coin
12 to +13 100% 100000000 Coin